Biographical Dictionary of Great AstronomersSura Books, 2005 - 242 pages |
Contents
Abetti Giorgio Born 1882 | 1 |
Adams John Couch 18191892 | 2 |
Airy Sir George Biddell 18011892 | 3 |
Aitken Robert Grant 18641951 | 4 |
Alpher Ralph Asher Born 1921 | 5 |
AlSufi 903986 | 6 |
Anaximander of miletus 611547 BC | 7 |
Antoniadi Eugene Michael 18701944 | 8 |
Babcock Horace Welcome Born 1912 | 18 |
Baily Francis 17741844 | 19 |
Bappu Manali Kallat Vainu 19271982 | 20 |
Barnard Edward Emerson 18571923 | 22 |
Bell Burnell Susan Jocelyn Born 1943 | 23 |
Bessel Friedrich Wilhelm 17841846 | 24 |
Bethe Hans Albrecht 19062005 | 25 |
Bhaskara1 600 AD | 26 |
Aristarchus of Samos c 320 BC c 250 BC | 9 |
Aristotle 384 BC 322 BC | 10 |
Arp Halton Christian Born 1927 | 12 |
Aryabhatta 476551 | 13 |
Atkinson Robert Descourt Born 1898 | 14 |
Baade Wilhelm Heinrich Walter 18931960 | 16 |
Babcock Harold Delos 18821968 | 17 |
Biela Wilhelm Von 17841856 | 27 |
Bode Johann Elert 17471826 | 28 |
Bok Bart Jan 19061983 | 29 |
Boksenberg Alexander Born 1936 | 30 |
Bondi Hermann Born 1919 | 31 |
Bond William Cranch 17891858 | 32 |
Common terms and phrases
able Academy of Sciences accurate American Astronomer appointed Assistant Astronomical Society atmosphere awarded became become began bodies born British calculated California called Cambridge catalogue centre College comets complete continued contributions death detected determine developed died Director discovered discovery distance early Earth eclipse educated effect elected established father Fellow field French galaxies George German graduated gravitational Harvard important Institute interest Italy John joined known later light lines London magnitude major Mars Mathematician mathematics matter measured Medal method Moon motion Mount Wilson moved named nebulae observations Observatory obtained obtained his Ph.D orbits origin parallax Paris period photographic Physics planetary planets positions produced Professor of Astronomy proposed published radiation radio relativity remained retired returned rotation Royal Royal Society satellite showed Society Solar Solar System space spectra spectroscopic stars stellar studied telescope temperature theory United University