Collected Papers of Sir James Dewar. Volume Ii. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
Application of Liquid Hydrogen to the Production of High | 675 |
The BoilingPoint of Liquid Hydrogen as determined by | 691 |
Solidification of Hydrogen | 701 |
On the Spectrum of the More Volatile Gases of Atmospheric | 711 |
The BoilingPoint of Liquid Hydrogen determined by | 721 |
On the Most Volatile Gases of the Atmosphere | 731 |
The Specific Volumes of Oxygen and Nitrogen Vapour at | 737 |
Problems of the Atmosphere | 743 |
Note on the Use of the Radiometer in Observing Small | 988 |
The Nadir of Temperature and Allied Problems | 1000 |
The Rate of Production of Helium from Radium | 1008 |
Light Reactions at Low Temperatures | 1027 |
Longperiod Determination of the Rate of Production | 1038 |
The Change of Carbon Disulphide into a Gaseous Product | 1047 |
Production of Solid Oxygen by the Evaporation of the Liquid | 1077 |
Atomic Specific Heats between the BoilingPoints of Liquid | 1104 |
Presidential Address to the British Association | 753 |
LowTemperature Investigations | 801 |
Some Physical Properties of Nickel Carbonyl | 808 |
Sur la Solidification du Fluor et sur la Combinaison à 2525 | 819 |
Examen des Gaz Occlus ou Dégagés par le Bromure de Radium | 827 |
On Electric Resistance Thermometry at the Temperature | 847 |
Physical Constants at Low Temperatures 1 The Densities | 855 |
Liquid Hydrogen Calorimetry | 865 |
The Separation of the Most Volatile Gases from Air without | 879 |
New LowTemperature Phenomena | 892 |
On the ThermoElectric Junction as a Means of Determining | 906 |
Studies with the Liquid Hydrogen and Air Calorimeters | 914 |
The Physical and Chemical Properties of Iron Carbonyl | 927 |
Studies on Charcoal and Liquid Air | 944 |
On a New Iron Carbonyl and on the Action of Light and | 963 |
Studies in High Vacua and Helium at Low Temperatures | 976 |
The Coming of Age of the Vacuum Flask | 1124 |
Problems in Capillarity | 1142 |
Soap Bubbles of Long Duration | 1184 |
Studies on Liquid Films | 1220 |
Liquid Oxygen in Warfare | 1242 |
LowTemperature Studies | 1282 |
Cloudland Studies | 1299 |
Soap Films and Molecular Forces | 1333 |
On the Separation of Gases by Electric Discharges with | 1379 |
Molecular Specific Heats between the BoilingPoints of Liquid | 1399 |
APPENDIX | 1415 |
Influence of the Temperature of Liquid Hydrogen | 1421 |
On the Reduction to Normal Air Temperatures of | 1453 |
1463 | |
1470 | |
1481 | |
Common terms and phrases
absorption acid action allowed amount apparatus appears atmosphere become bismuth bodies boiling boiling-point bubble bulb calorimeter carbon cent charcoal chloride clear colour compared complete connected constant containing continued cooled corresponding critical curve density deposit determined diameter effect electric employed equal evaporation exhausted experiments film flask further gases gave given gives glass heat helium increase iron lead less light liquid air liquid hydrogen low temperatures lower magnetic means measured mercury metal method minutes molecular nickel carbonyl nitrogen observations obtained ordinary oxygen passed platinum present pressure produced pure quantity radiation reaction reduced remained resistance sealed seen shown shows silver similar solid solution space specific heat substance sulphur surface Table taken temperature thermometer thickness thin tube vacuum vessel vapour vessel volume weight wire